- D class power amplifier
- Switching power supply
- Power factor corrector (optional)
- Forced cooling
- Detachable power cord
- Input section with DSP
- USB port for DSP setting
- 3-position preset switch
- Line input – XLR
- Line output – XLR
- Line output switch: THRU/SUB (THRU – parallel connection to input, SUB – send processed signal to line output)
- Input level control
- Overload and short-circuit protection
- DC output protection
- Thermal protection
- High frequency protection
| MODEL | DX1800V-4 DSP | DX1800V-8 DSP |
|---|---|---|
| LF Channel Power Rating*, 4Ω | 1400 W | – |
| LF Channel Power Rating*, 8Ω | 800 W | 1400 W |
| HF Channel Power Rating*, 4Ω | 350 W | – |
| HF Channel Power Rating*, 8Ω | 200 W | 350 W |
| LF Channel Frequency Range**(0, - 0.5 dB) | 45 Hz - 2kHz | 45 Hz - 2kHz |
| HF Channel Frequency Range**(0, - 0.5 dB) | 2 kHz - 20 kHz | 2 kHz - 20 kHz |
| Total Harmonic Distortion*** | 0.05 % | 0.05 % |
| Damping Factor ( 8Ω, 200Hz ) | > 200 | > 200 |
| Slew Rate | 20 V/uS | 20 V/uS |
| Signal-to-Noise Ratio | 98 dB | 98 dB |
| Sensitivity**** | 0.775 V | 0.775 V |
| Power Requirements | ~160-280 V, 50/60 Hz | ~160-280 V, 50/60 Hz |
| Weight (without FC / with PFC) | 4.5 / 4.8 kg | 4.5 / 4.8 kg |
| Dimensions (W х H х D) | 198 х 438 х 104 mm | 198 х 438 х 104 mm |
* At mains voltage:
– ~230 V for amplifier without Power Factor Correction (PFC);
– ~160-280 V for amplifier with Power Factor Correction (PFC).
** Determined by the DSP settings.
*** In the operating frequency range of the corresponding channel.
**** Basic setting, can be changed by DSP engine.
– ~230 V for amplifier without Power Factor Correction (PFC);
– ~160-280 V for amplifier with Power Factor Correction (PFC).
** Determined by the DSP settings.
*** In the operating frequency range of the corresponding channel.
**** Basic setting, can be changed by DSP engine.
Other power models:






