RX9 Power Amplifier
Tour series of high power amplifiers
Tour series of high power amplifiers
| MODEL | RX9 |
|---|---|
| Output Power, 2Ω | 4 х 2500 W |
| Output Power, 2.7Ω | 4 х 2500 W |
| Output Power, 4Ω | 4 х 2200 W |
| Output Power, 8Ω | 4 x 1200 W |
| Frequency Responce | 20 Hz - 20 kHz |
| Peak output voltage | 168 V |
| Total Harmonic Distortion | 0.02 % (20 Hz - 20 kHz) |
| Slew Rate | 60 V/µs |
| Damping Factor | 600 (1 kHz, 8 Ohms) |
| Crosstalk | 60 dB (1 kHz) |
| Signal-to-Noise Ratio (unweighted) | 100 dB |
| Gain | 35 dB |
| Input Impedance | 10 kOhms (balanced) |
| Power Requirements | ~230 V, 50/60 Hz |
| Weight | 12 kg |
| Height | 2U |
| Depth in Rack | 442 mm |
| Dimensions | 482 х 96 х 444 mm |

