CF500-700 Power Amplifiers
Analog amplifiers with switching power supply
Analog amplifiers with switching power supply
Park Audio™
CF-series
СF-series is a commercial series of professional power amplifiers.
The amplifiers have class AB topology.
The switching power supply minimizes the weight compared with classic transformer power supply.
CF500-700 amps have various modifications:
— designed to work on the load 4/8 Ohms or only 8 Ohms
— with built-in crossover (with index CR)
Power Amplifiers CF500-700
Power Amplifiers CF900-2400
| MODEL | CF500-4 | CF500-8 | CF700-4 | CF700-8 | CF500-4cr | CF500-8cr | CF700-4cr | CF700-8cr |
|---|---|---|---|---|---|---|---|---|
| Power Rating, 2Ω | ||||||||
| Power Rating, 4Ω | 2 х 250 W | 2 х 350 W | 2 х 250 W | 2 х 350 W | ||||
| Power Rating, 8Ω | 2 х 160 W | 2 х 250 W | 2 х 220 W | 2 х 350 W | 2 х 160 W | 2 х 250 W | 2 х 220 W | 2 х 350 W |
| Power Rating, 4Ω, BRIDGE | ||||||||
| Power Rating, 8Ω, BRIDGE | 450 W | 600 W | 450 W | 600 W | ||||
| Power Rating, 16Ω, BRIDGE | 290 W | 450 W | 390 W | 600 W | 290 W | 450 W | 390 W | 600 W |
| Frequency Range(0, - 0.2 dB) | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz |
| Total Harmonic Distortion ( 1kHz ) | 0.003 % | 0.003 % | 0.003 % | 0.003 % | 0.003 % | 0.003 % | 0.003 % | 0.003 % |
| Total Harmonic Distortion ( 20Hz…20kHz ) | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % |
| Damping Factor ( 8Ω, 1kHz ) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Slew Rate | 40 V/µs | 40 V/µs | 40 V/µs | 40 V/µs | 40 V/µs | 40 V/µs | 40 V/µs | 40 V/µs |
| Signal-to-Noise Ratio | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB |
| Crosstalk (1kHz) | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB |
| Sensitivity | 0.775 V | 0.775 V | 0.775 V | 0.775 V | 0.775 V | 0.775 V | 0.775 V | 0.775 V |
| Input Impedance (symmetrical) | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
| Crossover Frequency | 125 Hz | 125 Hz | 125 Hz | 125 Hz | ||||
| Power Requirements (50/60 Hz) | ~220 V | ~220 V | ~220 V | ~220 V | ~220 V | ~220 V | ~220 V | ~220 V |
| Height | 2U | 2U | 2U | 2U | 2U | 2U | 2U | 2U |
| Depth in Rack | 324 mm | 324 mm | 324 mm | 324 mm | 324 mm | 324 mm | 324 mm | 324 mm |
| Dimensions | 482 х 96 х 362 mm | 482 х 96 х 362 mm | 482 х 96 х 362 mm | 482 х 96 х 362 mm | 482 х 96 х 362 mm | 482 х 96 х 362 mm | 482 х 96 х 362 mm | 482 х 96 х 362 mm |
| Weight | 6.5 kg | 6.5 kg | 6.5 kg | 6.5 kg | 6.5 kg | 6.5 kg | 6.5 kg | 6.5 kg |

