CF900-2400 Power Amplifiers
Analog amplifiers with switching power supply
Analog amplifiers with switching power supply
Park Audio™
CF-series
СF-series is a commercial series of professional power amplifiers.
The amplifiers have analog topology:
— CF900 — AB class
— CF1200-2400 — H class
The switching power supply minimizes the weight compared with classic transformer power supply.
CF900-2400 amps have built-in crossover with switchable line output. All amps are designed to work on the load 4/8 Ohms and only CF2400-2 can work on the load 2 Ohms.
Power Amplifiers CF500-700
Power Amplifiers CF900-2400
| MODEL | CF900 | CF1200 | CF1800 | CF2400 | CF2400-4 |
|---|---|---|---|---|---|
| Power Rating, 2Ω | 2 х 1200 W | ||||
| Power Rating, 4Ω | 2 х 450 W | 2 х 600 W | 2 х 900 W | 2 х 1200 W | 2 х 700 W |
| Power Rating, 8Ω | 2 х 280 W | 2 х 330 W | 2 х 500 W | 2 х 700 W | 2 х 380 W |
| Power Rating, 4Ω, BRIDGE | 2000 W | ||||
| Power Rating, 8Ω, BRIDGE | 900 W | 1200 W | 1450 W | 2000 W | 1400 W |
| Power Rating, 16Ω, BRIDGE | 520 W | 600 W | 900 W | 1300 W | 760 W |
| Frequency Range(0, - 0.2 dB) | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz |
| Total Harmonic Distortion ( 1kHz ) | 0.003 % | 0.003 % | 0.003 % | 0.003 % | 0.003 % |
| Total Harmonic Distortion ( 20Hz…20kHz ) | 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.02 % |
| Damping Factor ( 8Ω, 1kHz ) | 400 | 400 | 400 | 400 | 400 |
| Slew Rate | 40 V/µs | 40 V/µs | 40 V/µs | 40 V/µs | 40 V/µs |
| Signal-to-Noise Ratio | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB |
| Crosstalk (1kHz) | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB |
| Sensitivity | 0.775 V | 0.775 V | 0.775 V | 0.775 V | 0.775 V |
| Input Impedance (symmetrical) | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
| Crossover Frequency | 125 Hz | 125 Hz | 125 Hz | 125 Hz | 125 Hz |
| Power Requirements (50/60 Hz) | ~220 V | ~220 V | ~220 V | ~220 V | ~220 V |
| Height | 2U | 2U | 2U | 2U | 2U |
| Depth in Rack | 324 mm | 324 mm | 324 mm | 324 mm | 324 mm |
| Dimensions | 482 х 96 х 362 | 482 х 96 х 362 | 482 х 96 х 362 | 482 х 96 х 362 | 482 х 96 х 362 |
| Weight | 8.5 kg | 8.5 kg | 9 kg | 9 kg | 9 kg |

