Power Amplifier GS5
Tour grade series of professional high power amplifiers
Tour grade series of professional high power amplifiers
| MODEL | GS5 |
|---|---|
| Power Rating, 2Ω | 2 х 2500 W |
| Power Rating, 4Ω | 2 х 2000 W |
| Power Rating, 8Ω | 2 х 1100 W |
| Power Rating, 4Ω, BRIDGE | 4500 W |
| Power Rating, 8Ω, BRIDGE | 3600 W |
| Frequency Range(0, - 0.2 dB) | 20Hz…20kHz |
| Total Harmonic Distortion ( 1kHz ) | 0.02 % |
| Total Harmonic Distortion ( 20Hz…20kHz ) | 0.05 % |
| Damping Factor ( 8Ω, 1kHz ) | 800 |
| Slew Rate | 60 V/µs |
| Signal-to-Noise Ratio | 100 dB |
| Crosstalk (1kHz) | 60 dB |
| Sensitivity | Switchable: 0.775 V, 1.4 V, 32 dB |
| Input Impedance (symmetrical) | 10 kOhms |
| High-pass filter cutoff frequency | Switchable: OFF; 35Hz; 45Hz 18dB/octave |
| Power Requirements (50/60 Hz) | ~230 V |
| Height | 2U |
| Depth in Rack | 461 mm |
| Dimensions | 482 х 88 х 506 mm |
| Weight | 14.2 kg |

