One-channel Full-range DSP
Amplifier Modules
Amplifier Modules
Park Audio™
Version
With analog input section:
— input section with line input and output, level control, cutoff frequency control (HPF) and polarity switchWith DSP input sections:
— input section with line input, switched line output, level control and preset switch
INPUT SECTION:
| MODEL | DX350-4 DSP | DX350-8 DSP | DX700-4 DSP | DX700-8 DSP | DX1400-4 DSP | DX1400-8 DSP | DX2000-4 DSP PFC | DX2000-8 DSP PFC |
|---|---|---|---|---|---|---|---|---|
| Power Rating*, 4Ω | 350 W | – | 700 W | – | 1400 W | – | 2000 W | – |
| Power Rating*, 8Ω | 200 W | 350 W | 380 W | 700 W | 800 W | 1400 W | 1000 W | 2000 W |
| Frequency Range** (0, - 0.5 dB) | 45 Hz - 20 kHz | 45 Hz - 20 kHz | 45 Hz - 20 kHz | 45 Hz - 20 kHz | 45 Hz - 20 kHz | 45 Hz - 20 kHz | 45 Hz - 20 kHz | 45 Hz - 20 kHz |
| Total Harmonic Distortion (45 Hz - 20 kHz) | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % |
| Damping Factor ( 8Ω, 200 Hz ) | > 200 | > 200 | > 200 | > 200 | > 200 | > 200 | > 200 | > 200 |
| Slew Rate | 20 V/uS | 20 V/uS | 20 V/uS | 20 V/uS | 20 V/uS | 20 V/uS | 20 V/uS | 20 V/uS |
| Signal-to-Noise Ratio | 98 dB | 98 dB | 98 dB | 98 dB | 98 dB | 98 dB | 98 dB | 98 dB |
| Sensitivity*** | 0.775 V | 0.775 V | 0.775 V | 0.775 V | 0.775 V | 0.775 V | 0.775 В | 0.775 V |
| Power Requirements | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~160-280 V, 50/60 Hz | ~160-280 V, 50/60 Hz |
| Weight (without PFC / with PFC) | 2.8 kg | 2.8 kg | 3.8 / 4.1 kg | 3.8 / 4.1 kg | 4 / 4.3 kg | 4 / 4.3 kg | - / 4.3 kg | - / 4.3 kg |
| Dimensions (W х H х D) | 198 х 327 х 104 mm | 198 х 327 х 104 mm | 198 х 408 х 104 mm | 198 х 408 х 104 mm | 198 х 408 х 104 mm | 198 х 408 х 104 mm | 198 х 408 х 104 mm | 198 х 408 х 104 mm |

