- D class power amplifier
- Switching power supply
- Power factor corrector
- Forced cooling
- Detachable power cord
- High pass filter
- Analog input section, acting as crossover, EQ, limiting and speaker overload
- Line input – XLR
- Line output (parallel to line input) – XLR
- Polarity switch (Norm/Rev)
- Input level control
- Cutoff frequency control (HPF)
- Overload and short-circuit protection
- DC output protection
- Thermal protection
- High frequency protection
| MODEL | DX2000-4 PFC | DX2000-8 PFC |
|---|---|---|
| Power Rating, 4Ω | 2000 W | – |
| Power Rating, 8Ω | 1000 W | 2000 W |
| Frequency Range* (0, - 0.5 dB) | 45 Hz - 20 kHz | 45 Hz - 20 kHz |
| Total Harmonic Distortion (45 Hz - 20 kHz) | 0.05 % | 0.05 % |
| Damping Factor ( 8Ω, 200 Hz ) | > 200 | > 200 |
| Slew Rate | 20 V/uS | 20 V/uS |
| Signal-to-Noise Ratio | 98 dB | 98 dB |
| Sensitivity | 0.775 В | 0.775 V |
| HPF Cutoff Frequency * | 45 Hz | 45 Hz |
| Adjustable HPF Cutoff Frequency Range | 28 - 250 Hz | 28 - 250 Hz |
| Power Requirements | ~160-280 V, 50/60 Hz | ~160-280 V, 50/60 Hz |
| Weight | 4.3 kg | 4.3 kg |
| Dimensions (W х H х D) | 198 х 408 х 104 mm | 198 х 408 х 104 mm |
* Basic model.










