Four-channel Power Amplifiers
Switching amplifiers for wide range of application
Switching amplifiers for wide range of application
Park Audio™
DF-series
DF-series is a series of professional switching amplifiers, which includes two-channel or four-channel amps with output power from 4 х 350W to 2 х 1600W.
The DF-series amplifiers have high efficiency class D topology with least heat and high sound quality, comparable with the best analogue amplifiers.
Modern switching power supply not only minimizes the weight, but also provides reliable and faultless operation of the amplifier.
2-channel amplifiers
2-channel amplifiers with DSP
4-channel amplifiers
4-channel amplifiers with DSP
| MODEL | DF1404 MkII | DF1408 MkII | DF2008 MkII | DF2804 MkII |
|---|---|---|---|---|
| Power Rating, 4Ω | 4 х 350 W | 4 х 700 W | ||
| Power Rating, 8Ω | 4 х 200 W | 4 х 350 W | 4 х 500 W | 4 х 350 W |
| Power Rating, 8Ω, BRIDGE | 2 х 700 W | 2 х 1400 W | ||
| Power Rating, 16Ω, BRIDGE | 2 х 350 W | 2 х 700 W | 4 х 1000 W | 2 х 760 W |
| Frequency Range(0, - 0.5 dB) | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz | 20Hz…20kHz |
| Total Harmonic Distortion ( 20Hz…20kHz ) | 0.05 % | 0.05 % | 0.05 % | 0.05 % |
| Damping Factor ( 8Ω, 1kHz ) | 200 | 200 | 200 | 200 |
| Slew Rate | 20 V/µs | 20 V/µs | 20 V/µs | 20 V/µs |
| Signal-to-Noise Ratio | 98 dB | 98 dB | 98 dB | 98 dB |
| Crosstalk (1kHz) | 60 dB | 60 dB | 60 dB | 60 dB |
| Sensitivity | 0.775 V | 0.775 V | 0.775 V | 0.775 V |
| Input Impedance (symmetrical) | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
| Power Requirements | ~220 V | ~220 V | ~160-250 V | ~220 V |
| Height | 2U | 2U | 2U | 2U |
| Depth in Rack | 324 mm | 324 mm | 324 mm | 324 mm |
| Dimensions | 482 х 96 х 362 mm | 482 х 96 х 362 mm | 482 х 96 х 362 mm | 482 х 96 х 362 mm |
| Weight | 6.8 / 7.1 kg | 6.8 / 7.1 kg | / 7.4 kg | 7.6/ kg |

