GSd-series Power Amplifiers
Tour series of professional high power amplifiers with DSP engine
Tour series of professional high power amplifiers with DSP engine
Park Audio™
GSd-series
GSd-series – is a tour grade two-channel power amplifiers with DSP processor.
GSd-series amplifiers are based on TD class topology. This topology almost uncompromising combines the best features of switching and analog amplifiers — high efficiency of switching and high-quality sound of analog amplifiers
The amplifier is equipped with a flexible and powerful high-end DSP from DFM audio, Germany, which provides high-quality signal processing, including FIR filtering. The NetControl software allows to control multiple amplifiers at the same time.
| MODEL | GS4d | GS5d | GS6d | GS7d | GS8d |
|---|---|---|---|---|---|
| Output Power, 2Ω | 2 х 2000 W | 2 х 2500 W | 2 х 3000 W | 2 х 3500 W | - |
| Output Power, 4Ω | 2 х 1500 W | 2 х 2000 W | 2 х 2300 W | 2 х 3000 W | 2 х 4000 W |
| Output Power, 8Ω | 2 х 800 W | 2 х 1100 W | 2 х 1300 W | 2 х 1800 W | 2 х 2200 W |
| Output Power, 4Ω, BRIDGE | 3600 W | 4500 W | 5400 W | 6300 W | - |
| Output Power, 8Ω, BRIDGE | 2700 W | 3600 W | 4140 W | 5400 W | 7200 W |
| Peak Output Voltage | 135 V | 150 V | 165 V | 180 V | 210 V |
| Frequency Response (±0.2 dB, Pnom.) | 20 Hz - 20 kHz | 20 Hz - 20 kHz | 20 Hz - 20 kHz | 20 Hz - 20 kHz | 20 Hz - 20 kHz |
| Total Harmonic Distortion, 20Hz...20kHz | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % |
| Slew Rate | 60 V/µs | 60 V/µs | 60 V/µs | 60 V/µs | 60 V/µs |
| Damping Factor (8Ω, 1kHz) | 800 | 800 | 800 | 800 | 800 |
| Crosstalk (1kHz) | 60 dB | 60 dB | 60 dB | 60 dB | 60 dB |
| Signal-to-Noise Ratio (unweighted) | 98 dB | 98 dB | 98 dB | 98 dB | 98 dB |
| Gain | 35 dB | 35 dB | 35 dB | 35 dB | 35 dB |
| Input Impedance (balanced) | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
| Power Requirements | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz |
| Weight | 13.6 kg | 13.8 kg | 14.1 kg | 14.4 kg | 14.7 kg |
| Heigh | 2U | 2U | 2U | 2U | 2U |
| Depth in Rack | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm |
| Dimensions (WхHхD) | 482 х 88 х 468 mm | 482 х 88 х 468 mm | 482 х 88 х 468 mm | 482 х 88 х 468 mm | 482 х 88 х 468 mm |
| DSP Functions | Crossovers, 20 PEQ per channel, delay up to 1.5sec/channel, RMS and Peak Limiters, two banks of FIR filter (500 tap each) per channel, speaker library (96 speaker), 92 user presets | Crossovers, 20 PEQ per channel, delay up to 1.5sec/channel, RMS and Peak Limiters, two banks of FIR filter (500 tap each) per channel, speaker library (96 speaker), 92 user presets | Crossovers, 20 PEQ per channel, delay up to 1.5sec/channel, RMS and Peak Limiters, two banks of FIR filter (500 tap each) per channel, speaker library (96 speaker), 92 user presets | Crossovers, 20 PEQ per channel, delay up to 1.5sec/channel, RMS and Peak Limiters, two banks of FIR filter (500 tap each) per channel, speaker library (96 speaker), 92 user presets | Crossovers, 20 PEQ per channel, delay up to 1.5sec/channel, RMS and Peak Limiters, two banks of FIR filter (500 tap each) per channel, speaker library (96 speaker), 92 user presets |
| DSP Parameters | SHARC DSP, 96kHz sampling rate / 40 bit floating point АЦП: 120dB SNR , -100dB THD/N +18dBU Input Level ЦАП: 120dB SNR , -104dB THD/N +18dBU Output Level | SHARC DSP, 96kHz sampling rate / 40 bit floating point АЦП: 120dB SNR , -100dB THD/N +18dBU Input Level ЦАП: 120dB SNR , -104dB THD/N +18dBU Output Level | SHARC DSP, 96kHz sampling rate / 40 bit floating point АЦП: 120dB SNR , -100dB THD/N +18dBU Input Level ЦАП: 120dB SNR , -104dB THD/N +18dBU Output Level | SHARC DSP, 96kHz sampling rate / 40 bit floating point АЦП: 120dB SNR , -100dB THD/N +18dBU Input Level ЦАП: 120dB SNR , -104dB THD/N +18dBU Output Level | SHARC DSP, 96kHz sampling rate / 40 bit floating point АЦП: 120dB SNR , -100dB THD/N +18dBU Input Level ЦАП: 120dB SNR , -104dB THD/N +18dBU Output Level |

