- D class power amplifier
- Switching power supply
- Power factor corrector
- Forced cooling
- Detachable power cord
- Analog input section, acting as crossover, EQ, limiting and speaker overload
- Line inputs – 2 х XLR
- Line output (parallel to line inputs) – 2 x XLR
- High pass filter
- Polarity switch (Norm/Rev)
- Input level control
- Cutoff frequency control (LPF)
- Overload and short-circuit protection
- DC output protection
- Thermal protection
| MODEL | DX2000B-4 PFC | DX2000B-8 PFC |
|---|---|---|
| Power Rating, 4Ω | 2000 W | – |
| Power Rating, 8Ω | 1000 W | 2000 W |
| Frequency Range* (0, - 0.5 dB) | 45 Hz - 350 Hz | 45 Hz - 350 Hz |
| Total Harmonic Distortion (45 Hz - 350 Hz) | 0.05 % | 0.05 % |
| Damping Factor ( 8Ω, 200 Hz ) | > 200 | > 200 |
| Slew Rate | 20 V/uS | 20 V/uS |
| Signal-to-Noise Ratio | 98 dB | 98 dB |
| Sensitivity | 0.775 В | 0.775 V |
| HPF Cutoff Frequency * | 45 Hz | 45 Hz |
| Adjustable LPF Cutoff frequency Range | 80 - 350 Hz | 80 - 350 Hz |
| Power Requirements | ~160-280 V, 50/60 Hz | ~160-280 V, 50/60 Hz |
| Weight | - / 4.3 kg | - / 4.3 kg |
| Dimensions (W х H х D) | 198 х 408 х 104 mm | 198 х 408 х 104 mm |
* Basic model.










