- D class power amplifier
- Switching power supply
- Natural cooling
- Detachable power cord
- Input section with DSP
- USB port for DSP setting
- 3-position preset switch
- Polarity switch (Norm/Rev)
- Line inputs – 2 х XLR
- Line outputs – 2 х XLR
- Line output switch: THRU/SAT (THRU – parallel connection to input, SAT – send processed signal to line output)
- Input level control
- Overload and short-circuit protection
- DC output protection
- Thermal protection
| MODEL | DX350B-4 DSP | DX350B-8 DSP |
|---|---|---|
| Power Rating, 4Ω | 350 W | – |
| Power Rating, 8Ω | 200 W | 350 W |
| Frequency Range* (0, - 0.5 dB) | 35 - 90 / 110 / 130 Hz | 35 - 90 / 110 / 130 Hz |
| Total Harmonic Distortion (45 Hz - 350 Hz) | 0.05 % | 0.05 % |
| Damping Factor ( 8Ω, 200 Hz ) | > 200 | > 200 |
| Slew Rate | 20 V/uS | 20 V/uS |
| Signal-to-Noise Ratio | 98 dB | 98 dB |
| Sensitivity** | 0.775 V | 0.775 V |
| Power Requirements | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz |
| Weight | 2.8 kg | 2.8 kg |
| Dimensions (W х H х D) | 198 х 327 х 104 mm | 198 х 327 х 104 mm |
* The frequency range limitation is set by DSP engine.
** Basic setting, which can be changed by DSP engine.
Other power models:








