- D class power amplifier
- Switching power supply
- Power factor corrector (optional)
- Forced cooling
- Detachable power cord
- Analog input section, acting as high pass filter, EQ, limiting and speaker overload protection
- Line inputs — 2 х RCA
- Microphone input — Combo XLR-1/4″JACK
- Output for passive loudspeaker — SPEAKON
- Line input level control
- Line input two-way EQ
- Microphone gain control
- Microphone input level control
- Microphone input three-way EQ
- Effect processor (5 effects)
- Effect level control
- Overload and short-circuit protection
- DC output protection
- Thermal protection
- High frequency protection
| MODEL | DX700Sfx-4 | DX700Sfx-8 |
|---|---|---|
| Power Rating*, 4Ω | 2 х 350 W | – |
| Power Rating*, 8Ω | 2 х 200 W | 2 х 350 W |
| Frequency Range** (0, - 0.5 dB) | 45 Hz - 20 kHz | 45 Hz - 20 kHz |
| Total Harmonic Distortion (45 Hz - 20 kHz) | 0.05 % | 0.05 % |
| Damping Factor ( 8Ω, 200 Hz ) | > 200 | > 200 |
| Slew Rate | 20 V/uS | 20 V/uS |
| Line Input Signal-to-Noise Ratio | 98 dB | 98 dB |
| Microphone Input Signal-to-Noise Ratio | 94 dB | 94 dB |
| Line Input Sensitivity** | 250 mV (-10dBu) | 250 mV (-10dBu) |
| Microphone Input Sensitivity | 3-200 mV | 3-200 mV |
| Line Input Equalization LOW and HIGH | ±15 dB | ±15 dB |
| Microphone Input Equalization LOW and HIGH | ±15 dB | ±15 dB |
| Microphone Input Equalization MID | ±12 dB | ±12 dB |
| HPF Cutoff Frequency ** | 45 Hz | 45 Hz |
| Power Requirements | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz |
| Weight (without PFC / with PFC) | 3.8 / 4.1 kg | 3.8 / 4.1 kg |
| Dimensions (W х H х D) | 198 х 408 х 104 mm | 198 х 408 х 104 mm |
* At mains voltage:
– ~230 V for amplifier without Power Factor Correction (PFC);
– ~160-280 V for amplifier with Power Factor Correction (PFC).
** Basic model.
– ~230 V for amplifier without Power Factor Correction (PFC);
– ~160-280 V for amplifier with Power Factor Correction (PFC).
** Basic model.
Other power models:







