- D class power amplifier
- Switching power supply
- Power factor corrector (optional)
- Forced cooling
- Detachable power cord
- Analog input section, acting as high pass filter, crossower, EQ, limiting and speaker overload protection
- Line input – XLR
- Line output (parallel to line input) – XLR
- Output for passive subwoofer – SPEAKON
- Subwoofer level control
- Satellite level control
- Satellite — Full range switch
- Overload and short-circuit protection
- DC output protection
- Thermal protection
- High frequency protection
| MODEL | DX700M-4 | DX700M-8 |
|---|---|---|
| Subwoofer Channel Power Rating*, 4Ω | 350 W | – |
| Subwoofer Channel Power Rating*, 8Ω | 200 W | 350 W |
| Satellite Channel Power Rating*, 4Ω | 350 W | – |
| Satellite Channel Power Rating*, 8Ω | 200 W | 350 W |
| Subwoofer Channel Frequency Range**(0, - 0.5 dB) | 45 Hz - 125 Hz | 45 Hz - 125 Hz |
| Satellite Channel Frequency Range**(0, - 0.5 dB) | 125 Hz - 20 kHz | 125 Hz - 20 kHz |
| Total Harmonic Distortion*** | 0.05 % | 0.05 % |
| Damping Factor ( 8Ω, 200Hz ) | > 200 | > 200 |
| Slew Rate | 20 V/uS | 20 V/uS |
| Signal-to-Noise Ratio | 98 dB | 98 dB |
| Sensitivity** | 0.775 V | 0.775 V |
| HPF cutoff frequency ** | 45 Hz | 45 Hz |
| Crossover frequency ** | 125 Hz | 125 Hz |
| Power Requirements | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz |
| Weight (without PFC / with PFC) | 3.8 / 4.1 kg | 3.8 / 4.1 kg |
| Dimensions (W х H х D) | 198 х 408 х 104 mm | 198 х 408 х 104 mm |
* At mains voltage:
– ~230 V for amplifier without Power Factor Correction (PFC);
– ~160-280 V for amplifier with Power Factor Correction (PFC).
** Basic model
*** In the operating frequency range of the corresponding channe







