Park Audio™
DELTA4215
2-way Loudspeaker
Application:
PA systems for clubs, bars, restaurants, music bands, indoor and outdoor usage.Versions:
- passive – DELTA4215,
- active – DELTA4215-P,
- active with two-channel amplifier (for stereo loudspeaker set, composed of active and passive loudspeakers):
– with line input – DELTA4215-PS
– with minimixer – DELTA4215-PSE
– with minimixer and effect processor – DELTA4215-PSfx.
| MODEL | DELTA 4215 | DELTA 4215-P | DELTA 4215-PS | DELTA 4215-PSE | DELTA 4215-PSfx |
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Acoustic Design | Trapezoidal cabinet, bass reflex. | Trapezoidal cabinet, bass reflex. | Trapezoidal cabinet, bass reflex. | Trapezoidal cabinet, bass reflex. | Trapezoidal cabinet, bass reflex. |
| Cabinet material – birch plywood, black water-polymer finish | Birch plywood | Birch plywood | Birch plywood | Birch plywood | Birch plywood |
| Cabinet finish | Black water-polymer paint | Black water-polymer paint | Black water-polymer paint | Black water-polymer paint | Black water-polymer paint |
| Grid material, finish | Steel, powder coating | Steel, powder coating | Steel, powder coating | Steel, powder coating | Steel, powder coating |
| Transpanent foam, glued to the inner surface of the grid | Optional | Optional | Optional | Optional | Optional |
| Flange for speaker stand | + | + | + | + | + |
| Mounting holes | 5 x М10 | 5 x М10 | 5 x М10 | 5 x М10 | 5 x М10 |
| Number of way | 2 | 2 | 2 | 2 | 2 |
| LF driver | 15"dia, EMINENCE, voice coil 2.5" | 15"dia, EMINENCE, звуковая катушка 2.5" | 15"dia, EMINENCE, звуковая катушка 2.5" | 15"dia, EMINENCE, звуковая катушка 2.5" | 15"dia, EMINENCE, звуковая катушка 2.5" |
| HF driver | 1"dia, B&C SPEAKERS, voice coil 1.7" | 1"dia, B&C SPEAKERS, voice coil 1.7" | 1"dia, B&C SPEAKERS, voice coil 1.7" | 1"dia, B&C SPEAKERS, voice coil 1.7" | 1"dia, B&C SPEAKERS, voice coil 1.7" |
| HF Driver Overload Protection | + | + | + | + | + |
| Input Connection | SPEAKON | – | – | – | – |
| Built-in Amplifier | |||||
| Cooling | – | Natural | Forced | Forced | Forced |
| Power Supply | – | Switching | Switching | Switching | Switching |
| Power Factor Corrector | Optional | Optional | Optional | Optional | |
| Detachable Power Cord | + | + | + | + | |
| Power Amplifier | – | D class | D class | D class | D class |
| Parametric EQ | – | + | + | + | + |
| Input Level Control: | – | ||||
| – Line Input | – | + | + | + | + |
| – Microphone Input | – | – | – | + | + |
| Microphone Gain Control | – | – | – | + | + |
| Line Input | – | XLR | 2 х XLR | 2 х 1/4" TRS JACK | 2 х RCA |
| Microphone Input | – | – | – | Combo XLR-JACK | Combo XLR-JACK |
| Line Output | – | XLR (parallel to line input) | 2 х XLR (parallel to line inputs) | – | – |
| Output for Passive Loudspeaker | – | SPEAKON | SPEAKON | SPEAKON | |
| Line Input EQ | – | – | – | LF, MF, HF | LF, HF |
| Microphone Input EQ | – | – | – | LF, MF, HF | LF, MF, HF |
| Effect processor | – | – | – | – | 5 effects |
| Overload/Thermal Protection Indicator | + | + | + | + | |
| Overload and short-circuit protectionзамыкания | – | + | + | + | + |
| DC output protectionвыходе | – | + | + | + | + |
| High frequency protection | – | + | + | + | + |
| Thermal protection | – | + | + | + | + |
| Optoelectronic Clip-Limiter | – | + | + | + | + |
| Cutoff High Pass Filter | + | + | + | + | |
| Soft Signal Start | – | + | + | + | + |
| MODEL | DELTA 4215 | DELTA 4215-P | DELTA 4215-PS | DELTA 4215-PSE | DELTA 4215-PSfx |
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Power Handling (nominal) * | 500 W | 500 W | 500 W | 500 W | 500 W |
| Power Handling (continuous) ** | 1000 W | 1000 W | 1000 W | 1000 W | 1000 W |
| Sensitivity (1W, 1m) *** | 95.5 dB | – | – | – | – |
| Maximum Output SPL (continuous) | 122.5 dB (full space) | 121.5 dB (full space) | 121.5 dB (full space) | 121.5 dB (full space) | 121.5 dB (full space) |
| Maximum Output SPL (peak) | 128.5 dB (full space) | – | – | – | – |
| Nominal Impedance | 4 Ohms, 8 Ohms | – | – | – | – |
| Frequency Range (-10 dB): | 47 Hz - 19 kHz | 45 Hz - 19 kHz | 45 Hz - 19 kHz | 45 Hz - 19 kHz | 45 Hz - 19 kHz |
| Coverage | 90°H х 40°V (-6 dB) | 90°H х 40°V (-6 dB) | 90°H х 40°V (-6 dB) | 90°H х 40°V (-6 dB) | 90°H х 40°V (-6 dB) |
| Weight | 30 kg | 33 kg | 33 kg | 33 kg | 33 kg |
| Dimensions | 430/330 x 685 x 500, mm | 430/330 x 685 x 500, mm | 430/330 x 685 x 500, mm | 430/330 x 685 x 500, mm | 430/330 x 685 x 500, mm |
| Built-in Amplifier | |||||
| Power Rating (RMS) | – | 350 W, D class | 2 x 350 W, D class | 2 x 350 W, D class | 2 x 350 W, D class |
| Total Harmonic Distortion | – | 0.05% | 0.05% | 0.05% | 0.05% |
| Line Input Sensitivity | – | 0.775 V | 0.775 V | 0.775 V | 250 mV (-10 dBu) |
| Microphone Input Sensitivity | – | – | – | 3 - 200 mV | 3 - 200 mV |
| Line Input Impedance | – | 10 kOhms (balanced) | 10 kOhms (balanced) | 10 kOhms (balanced) | 10 kOhms (unbalanced) |
| Microphone Input Impedance | – | – | – | 1 kOhms (balanced) | 1 kOhms (balanced) |
| Line Input Signal-to-Noise Ratio | – | 98 dB (unweighted) | 98 dB (unweighted) | 98 dB (unweighted) | 98 dB (unweighted) |
| Microphone Input Signal-to-Noise Ratio | – | – | – | 94 dB (unweighted) | 94 dB (unweighted) |
| Line Input Equalization: | – | – | – | ||
| – LF | – | – | – | ±15 dB | ±15 dB |
| – MF | – | – | – | ±12 dB | – |
| – HF | – | – | – | ±15 dB | ±15 dB |
| Microphone Input Equalization: | – | – | – | ||
| – LF | – | – | – | ±15 dB | ±15 dB |
| – MF | – | – | – | ±12 dB | ±12 dB |
| – HF | – | – | – | ±15 dB | ±15 dB |
| HPF Cutoff Frequency | 45 Hz (24 dB/oct) | 45 Hz (24 dB/oct) | 45 Hz (24 dB/oct) | 45 Hz (24 dB/oct) | |
| Power Requirements | – | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz | ~230 V, 50/60 Hz |
* 2 hours test made with continuous pink noise signal (6 dB crest factor) within the range Fs-10Fs.
** Power on Continuous Program is defined as 3 dB greater than the Nominal rating.
** Average SPL value within the 200 to 10000 Hz frequency range, measured in full-space environment.
Empty tab. Edit page to add content here.






