Power Amplifier DF2804 MkII
Switching amplifiers for wide range of application
Switching amplifiers for wide range of application
| MODEL | DF2804 MkII |
|---|---|
| Power Rating, 4Ω | 4 х 700 W |
| Power Rating, 8Ω | 4 х 350 W |
| Power Rating, 8Ω, BRIDGE | 2 х 1400 W |
| Power Rating, 16Ω, BRIDGE | 2 х 760 W |
| Frequency Range(0, - 0.5 dB) | 20Hz…20kHz |
| Total Harmonic Distortion ( 20Hz…20kHz ) | 0.05 % |
| Damping Factor ( 8Ω, 1kHz ) | 200 |
| Slew Rate | 20 V/µs |
| Signal-to-Noise Ratio | 98 dB |
| Crosstalk (1kHz) | 60 dB |
| Sensitivity | 0.775 V |
| Input Impedance (symmetrical) | 10 kOhms |
| Power Requirements | ~220 V |
| Height | 2U |
| Depth in Rack | 324 mm |
| Dimensions | 482 х 96 х 362 mm |
| Weight | 7.6 kg |
Amplifiers from DF-series:

