TA604D MkII Installation Amplifier
Amplifier with built-in DSP engine for installed sound applications
Amplifier with built-in DSP engine for installed sound applications
| MODEL | TA604 | TA604L | TA604D | TA604DL |
|---|---|---|---|---|
| Number of Channels | 4 | 4 | 4 | 4 |
| Output Power per Channel, 4 Ω | 150 W | - | 150 W | - |
| Output Power per Channel, 8 Ω | 75 W | - | 75 W | - |
| Output Power per Channel, 70/100 В | - | 150 W | - | 150 W |
| Frequncy Range | 20 Hz- 20 kHz | 100 Hz - 20 kHz HPF 100 Hz 24 dB/oct | 20 Hz- 20 kHz | 100 Hz - 20 kHz HPF 100 Hz 24 dB/oct |
| Sensitivity | 0.775 V | 0.775 V | 0.775 V | 0.775 V |
| Total Harmonic Distortion | 0.02% (20 Hz - 20 kHz) | 0.02% (20 Hz - 20 kHz) | 0.02% (20 Hz - 20 kHz) | 0.02% (20 Hz - 20 kHz) |
| Crosstalk | 60 dB (1 kHz) | 60 dB (1 kHz) | 60 dB (1 kHz) | 60 dB (1 kHz) |
| Signal-to-Noise Ratio | 100 dB (unweighted) | 100 dB (unweighted) | 100 dB (unweighted) | 100 dB (unweighted) |
| Input Impedance | 10 kOhms (balanced) | 10 kOhms (balanced) | 10 kOhms (balanced) | 10 kOhms (balanced) |
| Power Requirements | ~ 230 V, 50/60 Hz | ~ 230 V, 50/60 Hz | ~ 230 V, 50/60 Hz | ~ 230 V, 50/60 Hz |
| Height | 1U | 1U | 1U | 1U |
| Depth in Rack | 295 | 295 | 295 | 295 |
| Dimensions (W,H,D) | 478 x 44 x 300 | 478 x 44 x 300 | 478 x 44 x 300 | 478 x 44 x 300 |
| Weight | 4.2 kg | 9.2 kg | 4.4 kg | 9.4 kg |
| Power Consumption: | ||||
| - Pink noise, 1/8 power @ 4Ω | 120W | 120W | 120W | 120W |
| - STBY | 9W | 9W | 14W | 14W |
| DSP engine | ||||
| - Sampling Rate | - | - | 48 kHz | 48 kHz |
| - DAC / ADC | - | - | 24-bit | 24-bit |
| - Internal Processing | - | - | 56-bit | 56-bit |
Four-channel amplifiers

