V4-900 MkIII Power Amplifier
Analog power amplifiers for wide range of applications
Analog power amplifiers for wide range of applications
| MODEL | V4-900 MkII |
|---|---|
| Power Rating, 2Ω | |
| Power Rating, 4Ω | 2 х 450 W |
| Power Rating, 8Ω | 2 х 280 W |
| Power Rating, 4Ω, BRIDGE | |
| Power Rating, 8Ω, BRIDGE | 900 W |
| Power Rating, 16Ω, BRIDGE | 520 W |
| Frequency Range(0, - 0.2 dB) | 20Hz…20kHz |
| Total Harmonic Distortion ( 1kHz ) | 0.003 % |
| Total Harmonic Distortion ( 20Hz…20kHz ) | 0.02 % |
| Damping Factor ( 8Ω, 1kHz ) | 400 |
| Slew Rate | 40 V/µs |
| Signal-to-Noise Ratio | 100 dB |
| Crosstalk (1kHz) | 60 dB |
| Sensitivity | 0.775 V |
| Input Impedance (symmetrical) | 10 kOhms |
| Power Requirements (50/60 Hz) | ~220 V |
| Height | 2U |
| Depth in Rack | 375 mm |
| Dimensions | 482 х 96 х 414 mm |
| Weight | 14 kg |
V-series Power Amplifiers:

